Jorge Luiz Stocco
( SJOY ) /
PALMEIRA,
PR
|
25 24 04S/049 47 58W |
AD
PRIV
UTC-3
VFR
L21
,
L26
|
1048.02 (3438) |
16 -
L12
-
(
1500x23
ASPH
15/F/C/X/T
L14
,
L15
)
-
L12
-
34
|
SBCW (CINDACTA 2)
|
|
CMB-
[1]
PF
TF
|
RMK - |
OBSTÁCULOS DE AERÓDROMO
- OBST (MORRO) NEG LGTD COORD 252709.00S/0493812.00W ELEV 4006FT
OBST (TORRE) NEG LGTD COORD 252707.99S/0493802.00W ELEV 4068FT
OBST (MORRO) NEG LGTD COORD 252713.74S/0493815.63W ELEV 4003FT
OBST (MORRO) NEG LGTD COORD 252313.50S/0494632.29W ELEV 3609FT
OBST (MORRO) NEG LGTD COORD 252258.34S/0494607.51W ELEV 3661FT
- OBST MONTADO (TORRE DE LINHA DE TRANSMISSAO) LGTD:
1- COORD 252144.60S/0494822.83W ELEV 3093FT
2- COORD 252151.67S/0494807.00W ELEV 3683FT
3- COORD 252159.11S/0494750.38W ELEV 3683FT
4- COORD 252204.60S/0494738.08W ELEV 3656FT
5- COORD 252212.60S/0494720.20W ELEV 3690FT
6- COORD 252219.34S/0494705.11W ELEV 3777FT
7- COORD 252226.52S/0494649.02W ELEV 3760FT
8- COORD 252233.11S/0494634.29W ELEV 3849FT
9- COORD 252241.69S/0494615.05W ELEV 3863FT
10- COORD 252248.32S/0494600.22W ELEV 3830FT
11- COORD 252256.05S/0494542.92W ELEV 3809FT
12- COORD 252303.38S/0494526.50W ELEV 3818FT
13- COORD 252719.50S/0493928.05W ELEV 3970FT
14- COORD 252709.96S/0493913.29W ELEV 4046FT
15- COORD 252700.87S/0493859.19W ELEV 4052FT
16- COORD 252646.83S/0493843.68W ELEV 4018FT
17- COORD 252640.72S/0493836.94W ELEV 4050FT
INFORMAÇÃO ADICIONAL
- CTC com Administração através do TEL: (41) 99977-3373.
|
|
COMPL - |
- [1] OPR JETPROP S.A.T.A MON-SAT 1100-2000
|
|