ROTAER
D-AMDT 33/24
Ponta do Sol
( SNDU ) /
CAPITÓLIO ,
MG
20 38 20S/045 59 55W
AD
PRIV
UTC-3
795 (2608)
03 -
(
680x15
ASPH
5.500kg/0.50MPa
)
-
21
SBBS (CINDACTA 1 )
RMK -
OBSTÁCULOS DE AERÓDROMO
OBS OBST (MORRO) NEG LGTD:
1- COORD 203817.12S/0455845.26W ELEV 885M;
2- COORD 203802.12S/0455829.78W ELEV 975M;
3- COORD 203744.55S/0455902.40W ELEV 925M;
4- COORD 203735.12S/0455933.00W ELEV 900M;
5- COORD 203716.95S/0460008.23W ELEV 895M;
6- COORD 203655.00S/0460041.40W ELEV 930M;
7- COORD 203829.25S/0460129.53W ELEV 920M;
8- COORD 203835.12S/0460107.90W ELEV 865M;
9- COORD 203905.12S/0460123.40W ELEV 990M
10- COORD 203910.55S/0460049.84W ELEV 875M.
REGULAMENTOS LOCAIS DE AERÓDROMO
Obrigatório utilizar frequência de coordenação livre durante as OPS devido à sobreposição das SFC de proteção de circulação aérea com AD/HELPN na vizinhança.
Circuito de TFC ACFT asa fixa e rotativa deverá ser realizado a HGT MNM de 1500FT sobre ELEV do AD.
TEMP (0)
Suplementos AIP (0)
Dados METAR/TAF indisponíveis!
OPEA/Obstáculos
Cartas (0)
Rotas Preferenciais (0)