RMK - |
OBSTÁCULO DE AERÓDROMO
- OBST (Torre) NEG LGTD COORD 192602,95S/0441914,49W ELEV 867M.
- OBS OBST NEG LGTD (Morro):
1- COORD 192655.48S/0441707.67W ELEV 1025M;
2- COORD 192604.46S/0441642.64W ELEV 1065M;
3- COORD 192559.46S/0441720.45W ELEV 1020M;
4- COORD 192542.59S/0441659.98W ELEV 1050M;
5- COORD 192516.51S/0441702.10W ELEV 995M;
6- COORD 192457.40S/0441714.64W ELEV 1030M;
7- COORD 192417.98S/0441741.89W ELEV 1040M;
8- COORD 192413.00S/0441824.00W ELEV 1050M; e
9- COORD 192420.62S/0441851.37W ELEV 1025M.
REGULAMENTOS PARA TRÁFEGO LOCAL
-
Devido à sobreposição das SFC de proteção de circulação aérea com AD/HELPN nas vizinhanças, compulsório utilizar a frequência de coordenação livre nas OPS ARR/DEP.
|
|